Refine Your Search
Show only Certified
Pre-Owned Vehicles
Pre-Owned Vehicles
Location
| San Antonio, TX | 801 |
| Houston, TX | 773 |
| Albuquerque, NM | 605 |
| Fort Worth, TX | 445 |
| Chicago, IL | 423 |
| Indianapolis, IN | 413 |
| Colorado Springs, CO | 378 |
| Austin, TX | 377 |
| More » | |
Model
| Ram 1500 Pickup | 19,104 |
| Grand Caravan | 12,231 |
| Charger | 7,191 |
| Caliber | 7,132 |
| Durango | 5,819 |
| Dakota | 5,783 |
| Ram 2500 Pickup | 4,556 |
| Avenger | 4,062 |
| More » |
Body Style
| Pickup | 31,735 |
| Sedan | 16,781 |
| Minivan | 14,605 |
| SUV | 10,662 |
| Wagon | 9,466 |
| Coupe | 1,269 |
| Van | 524 |
| Convertible | 194 |
| More » |
Price
| less than $7,001 | 10,988 |
| $7,001 - $10,500 | 9,088 |
| $10,501 - $13,500 | 12,267 |
| $13,501 - $15,500 | 9,242 |
| $15,501 - $18,500 | 12,800 |
| $18,501 - $23,000 | 12,719 |
| $23,001 - $104,500 | 11,386 |
| $104,501+ | 6 |
| unknown | 7,864 |
Mileage
| less than 21,501 | 11,211 |
| 21,501 - 31,000 | 11,099 |
| 31,001 - 39,000 | 11,428 |
| 39,001 - 48,000 | 11,969 |
| 48,001 - 64,000 | 11,409 |
| 64,001 - 92,500 | 11,417 |
| 92,501 - 471,000 | 11,529 |
| 471,001+ | 2 |
| unknown | 6,296 |
Year
|
|
Color
| Silver | 16,151 |
| Red | 14,037 |
| White | 13,803 |
| Black | 11,968 |
| Blue | 11,441 |
| Gray | 5,847 |
| Green | 2,375 |
| Beige | 1,486 |
| More » |
Transmission
MPG
Fuel Type
| Gasoline | 76,460 |
| Flexible-Fuel | 4,992 |
| Diesel | 4,900 |
| Hybrid | 5 |
| Alternative | 3 |
Engine
Features
| Adjustable Steering Wheel | 60,589 |
| Air Conditioning | 60,259 |
| Tinted Windows | 55,056 |
| Power Windows | 53,307 |
| Power Locks | 53,189 |
| Air Bags | 50,375 |
| Intermittent Wipers | 49,155 |
| CD | 44,396 |
| More » |
$15,988
Mileage:62,889
Exterior color: Silver
Engine:8 Cyl
Transmission:Automatic
Drive Type:2WD
$10,787
Mileage:27,727
Exterior color: Gray
Engine:6 Cyl
Transmission:Automatic
Drive Type:2WD
$14,991
Mileage:41,914
Exterior color: White
Engine:8 Cyl
Transmission:Automatic
Drive Type:2WD
$16,988
Mileage:50,844
Exterior color: Red
Engine:6 Cyl
Transmission:Automatic
Drive Type:2WD
$19,700
Mileage:16,177
Exterior color: Gray
Engine:8 Cyl
Transmission:Automatic
Drive Type:2WD
$19,045
Mileage:28,299
Exterior color: White
Engine:6 Cyl
Transmission:Automatic
Drive Type:2WD
$12,999
Mileage:51,427
Exterior color: White
Engine:6 Cyl
Transmission:Automatic
Drive Type:2WD
$11,995
Mileage:50,165
Exterior color: Silver
Engine:4 Cyl
Transmission:Automatic
Drive Type:2WD
$12,991
Mileage:38,081
Exterior color: Silver
Engine:4 Cyl
Transmission:Automatic
Drive Type:2WD
$11,995
Mileage:40,818
Exterior color: Silver
Engine:4 Cyl
Transmission:Automatic
Drive Type:2WD
You have already sent a message to this dealer
Often times dealers will have very similar cars for sale. Contacting a dealer about one car automatically gives you access to the rest of their inventory. Simply put, you don't need to contact this dealer anymore.
Close
Start your search here